Hilton Arlington
2010 Lone Star Duals
High School Boys Pool Play
This grid shows the opponent and mat assignment for each session.  The match results and records will be updated after each round.
Pool A Session Record Position
Team School 1 (9:00 AM) 2 (11:00 AM) 3 (1:00 PM) 4 (3:00 PM) 5 (5:00 PM) 6 (7:00 PM) 7 (9:00 PM)
1 Bishop Lynch Heb/W 84-0   Wea/W 72-9 KatT/W 69-16 Lam/W 69-9 Gulf/W 65-22   5-0 1
2 Gulf   KatT/W 56-30 Lam/W 62-21 Heb/W 66-18 BL/L 65-22 Wea/W 70-12 4-1 2
3 Weatherford   BL/L 72-9 Heb/W 45-36 KatT/L 42-41 Lam/W 48-31 Gulf/L 70-12 2-3 4
4 Katy Taylor   Gulf/L 56-30 BL/L 69-16 Wea/W 42-41 Heb/W 48-34 Lam/W 46-37 3-2 3
5 Lamar   Heb/L 42-36 Gulf/L 62-21 BL/L 69-9 Wea/L 48-31 KatT/L 46-37 0-5 6
6 Hebron BL/L 84-0   Lam/W 42-36 Wea/L 45-36 Gulf/L 66-18 KatT/L 48-34   1-4 5
Pool B Session Record Position
Team School 1 (9:00 AM) 2 (11:00 AM) 3 (1:00 PM) 4 (3:00 PM) 5 (5:00 PM) 6 (7:00 PM) 7 (9:00 PM)
1 Oviedo KC/W 62-12   Cap/W 73-0 Arl/W 73-9 BK/W 78-6 Bow/W 67-15   5-0 1
2 Austin Bowie   KC/L 48-27 Cap/W 50-27 Arl/W 54-24 Ov/L 67-15 BK/W 42-30 3-2 3
3 Bishop Kelley   Cap/W 42-39 Arl/W 49-36 KC/L 63-21 Ov/L 78-6 Bow/L 42-30 2-3 4
4 Arlington   BK/L 49-36 Ov/L 73-9 Bow/L 54-24 KC/L 58-30 Cap/L 39-38 0-5 6
5 Caprock   BK/L 42-39 Ov/L 73-0 Bow/L 50-27 KC/L 60-29 Arl/W 39-38 1-4 5
6 Klein Collins Ov/L 62-12   Bow/W 48-27 BK/W 63-21 Cap/W 60-29 Arl/W 58-30   4-1 2
Pool C Session Record Position
Team School 1 (9:00 AM) 2 (11:00 AM) 3 (1:00 PM) 4 (3:00 PM) 5 (5:00 PM) 6 (7:00 PM) 7 (9:00 PM)
1 Langley Scar/W 44-31   Az/W 51-30 Kat/W 58-23 SGP/W 49-27 Wak/W 56-18   5-0 1
2 Azle   Kat/W 50-36 Lan/L 51-30 Wak/W 52-27 Scar/W 43-36 SGP/W 46-33 4-1 2
3 S. Grand Prarie   Wak/W 55-30 Scar/W 44-22 Lan/L 49-27 Kat/W 43-33 Az/L 46-33 3-2 3
4 Katy   Az/L 50-36 Scar/L 40-39 Lan/L 58-23 SGP/L 43-33 Wak/L 39-38 0-5 6
5 Carroll Lan/L 44-31 Kat/W 40-39 SGP/L 44-22 Wak/W 63-21 Az/L 43-36   2-3 4
6 Wakeland     SGP/L 55-30 Az/L 52-27 Scar/L 63-21 Lan/L 56-18 Kat/W 39-38 1-4 5
Pool D Session Record Position
Team School 1 (9:00 AM) 2 (11:00 AM) 3 (1:00 PM) 4 (3:00 PM) 5 (5:00 PM) 6 (7:00 PM) 7 (9:00 PM)
1 Staley FMM/W 48-25   Sam/W 67-12 Law/L 51-24 Woo/W 51-20 Her/W 60-21   4-1 2
2 Hereford   Woo/W 43-37 Law/L 67-9 FMM/W 39-37 Sta/L 60-21 Sam/W 1-0 3-2 3
3 Lawton   Her/W 67-9 Sta/W 51-24 Sam/W 82-3 FMM/W 60-27 Woo/W 59-15 5-0 1
4 Woodlands   Her/L 43-37 FMM/L 57-26 Sta/L 51-20 Sam/W 1-0 Law/L 59-15 1-4 5
5 Marcus Sta/L 48-25 Woo/W 57-26 Sam/W 82-0 Her/L 39-37 Law/L 60-27   2-3 4
6 Sam Houston     Sta/L 67-12 FMM/L 82-0 Law/L 82-3 Woo/L 1-0 Her/L 1-0 0-5 6