Hilton Arlington / Brute
2009 Lone Star Duals
Pool Play
This grid shows the opponent and mat assignment for each session.  The match results and records will be updated after each round.
Pool A Session Record Position
Team School 2 (10:00 AM) 3 (12:00 PM) 4 (2:00 PM) 5 (4:00 PM) 6 (6:00 PM) 7 (8:00 PM)
1 Brother Martin Heb/W 66-0 StM/W 44-34   Law/L 38-36 KCen/L 40-36 Kat/W 51-30 3-2 3
2 Lawton Kat/W 57-27 Heb/W 70-12 KCen/W 54-18 BrM/W 38-36 StM/W 58-16 5-0 1
3 Katy Law/L 57-27 KCen/L 48-33 StM/W 30-29 Heb/W 60-15 BrM/L 51-30 2-3 4
4 Keller Central StM/W 45-25 Kat/W 48-33 Law/L 54-18 BrM/W 40-36 Heb/W 61-18 4-1 2
5 St. Michael's KCen/L 45-25 BrM/L 44-34 Kat/L 30-29 Heb/W 44-15 Law/L 58-16 1-4 5
6 Hebron BrM/L 66-0 Law/L 70-12   StM/L 44-15 Kat/L 60-15 KCen/L 61-18 0-5 6
Pool B Session Record Position
Team School 2 (10:00 AM) 3 (12:00 PM) 4 (2:00 PM) 5 (4:00 PM) 6 (6:00 PM) 7 (8:00 PM)
1 Sapulpa Mar/W 47-24   Cen/W 57-21 Kim/W 64-9 BK/W 84-3 Bow/W 37-24 5-0 1
2 Bowie   Kim/W 81-3 BK/W 82-0 Cen/W 47-19 Mar/W 45-25 Sap/L 37-24 4-1 2
3 Martin Sap/L 47-24 Cen/W 39-28 Kim/W 66-18 BK/W 63-24 Bow/L 45-25   3-2 3
4 Centennial BK/W 56-24 Mar/L 39-28 Sap/L 57-21 Bow/L 47-19 Kim/W 54-24   2-3 4
5 Bishop Kelley Cen/L 56-24 Bow/L 82-0 Mar/L 63-24 Sap/L 84-3 Kim/L 47-34 0-5 6
6 Kimball   Bow/L 81-3 Mar/L 66-18 Sap/L 64-9 Cen/L 54-24 BK/W 47-34 1-4 5
Pool C Session Record Position
Team School 2 (10:00 AM) 3 (12:00 PM) 4 (2:00 PM) 5 (4:00 PM) 6 (6:00 PM) 7 (8:00 PM)
1 Langley FMM/W 41-39   Arl/W 53-18 Cas/W 44-38 Sag/W 53-31 Cap/W 53-24 5-0 1
2 Cascia Hall Cap/W 45-36 FMM/W 57-22 Lan/L 44-38 Arl/W 42-37 Sag/W 42-36 4-1 2
3 Caprock Cas/L 45-36 Sag/L 42-40 FMM/L 46-35 Arl/L 45-38 Lan/L 53-24 0-5 6
4 Marcus Lan/L 41-39 Cas/L 57-22 Cap/W 46-35 Sag/L 43-42 Arl/W 45-30 2-3 3
5 Arlington Sag/W 54-28 Lan/L 53-18 Cap/W 45-38 Cas/L 42-37 FMM/L 45-30 2-3 4
6 Saginaw Arl/L 54-28 Cap/W 42-40   FMM/W 43-42 Lan/L 53-31 Cas/L 42-36 2-3 5
Pool D Session Record Position
Team School 2 (10:00 AM) 3 (12:00 PM) 4 (2:00 PM) 5 (4:00 PM) 6 (6:00 PM) 7 (8:00 PM)
1 Bishop Lynch HP/W 56-21 Woo/W 59-26 TCA/W 62-21   SGP/W 62-18 SM/W 65-12 5-0 1
2 TCA SM/W 46-37 SGP/W 46-38 BL/L 62-21 Woo/W 46-31 HP/L 47-42   3-2 3
3 S. Grand Prarie   TCA/L 46-38 SM/W 47-35 HP/L 47-27 BL/L 62-18 Woo/L 48-39 1-4 5
4 Highland Park BL/L 56-21 SM/W 46-23 Woo/W 45-39 SGP/W 47-27 TCA/W 47-42   4-1 2
5 Woodlands   BL/L 59-26 HP/L 45-39 TCA/L 46-31 SM/W 48-36 SGP/W 48-39 2-3 4
6 South Moore TCA/L 46-37 HP/L 46-23 SGP/L 47-35   Woo/L 48-36 BL/L 65-12 0-5 6