| SGP-Warrior Coliseum | ||||
| Lone Star Duals 2008 Girls | ||||
| Team Scores | ||||
| Jan 4&5, 2008 | ||||
| 1. | Caprock | 124.50 | |
| 2. | Hereford | 105.00 | |
| 3. | Katy | 103.00 | |
| 4. | Waller | 88.00 | |
| 5. | Martin | 81.00 | |
| 6. | Centennial | 77.00 | |
| 7. | Coppell | 64.50 | |
| 8. | Arlington | 64.00 | |
| 9. | Frisco High | 57.00 | |
| 10. | Bishop Dunne | 54.50 | |
| 11. | Franklin | 53.50 | |
| 12. | River Road | 36.00 | |
| 13. | Frisco Liberty | 34.00 | |
| 14. | Woodward HS, OK | 28.00 | |
| 15. | Klein Oak | 13.00 | |
| 16. | El Paso High | 11.00 | |
| 17. | South Grand Prairie | 7.00 | |
| 18. | Lawton | 4.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|