Hilton Arlington / Cliff Keen Athletic
2008 Lone Star Duals
Pool Play
This grid shows the opponent and mat assignment for each session.  The match results and records will be updated after each round.
Pool A Session Record Position
Team School 2 3 4 5 6 7
1 Bishop Lynch SGP/W 71-12 Her/W 74-12 Lam/W 72-12 Lan/W 59-12 Cas/W 44-30   5-0 1
2 Cascia Hall Her/W 66-18 Lan/L 37-36 SGP/W 54-30 Lam/W 51-24 Bis/L 44-30   3-2 3
3 Langley   Cas/W 37-36 Her/W 67-15 Bis/L 59-12 Lam/W 66-14 SGP/W 58-21 4-1 2
4 South GP Bis/L 71-12 Lam/W 51-30 Cas/L 54-30 Her/W 40-31 Lan/L 58-21 2-3 4
5 Hereford Cas/L 66-18 Bis/L 74-12 Lan/L 67-15 SGP/L 40-31 Lam/W 42-32 1-4 5
6 Lamar   SGP/L 51-30 Bis/L 72-12 Cas/L 51-24 Lan/L 66-14 Her/L 42-32 0-5 6
Pool B Session Record Position
Team School 2 3 4 5 6 7
1 Brother Martin SFe/W 45-28 Arl/W 56-25   Kat/W 65-15 Cap/L 38-33 Mar/L 41-39 3-2 2
2 Martin Arl/W 38-37 Cap/L 67-12 SFe/L 40-26 Kat/W 54-26 BrM/W 41-39 3-2 4
3 Caprock Kat/W 61-16 Mar/W 67-12 Arl/W 69-8 BrM/W 38-33 SFe/W 44-24 5-0 1
4 Katy Cap/L 61-16 SFe/L 52-28 BrM/L 65-15 Mar/L 54-26 Arl/L 49-33 0-5 6
5 Arlington Mar/L 38-37 BrM/L 56-25 Cap/L 69-8 SFe/L 56-27 Kat/W 49-33 1-4 5
6 Santa Fe BrM/L 45-28   Kat/W 52-28 Mar/W 40-26 Arl/W 56-27 Cap/L 44-24 3-2 3
Pool C Session Record Position
Team School 2 3 4 5 6 7
1 Alamosa And/W 79-6 Fra/W 80-6 KO/W 77-4 Law/W 66-16 HP/W 69-6   5-0 1
2 Highland Park Fra/W 54-25 Law/W 43-36 And/W 58-19 KO/W 63-24 Ala/L 69-6   4-1 2
3 Lawton   HP/L 43-36 Fra/W 51-27 Ala/L 66-16 KO/L 42-32 And/W 55-15 2-3 4
4 Klein Oak   And/W 57-24 Ala/L 77-4 HP/L 63-24 Law/W 42-32 Fra/W 45-37 3-2 3
5 Franklin HP/L 54-25 Ala/L 80-6 Law/L 51-27 And/L 51-36 KO/L 45-37 0-5 6
6 Anderson Ala/L 79-6 KO/L 57-24 HP/L 58-19 Fra/W 51-36   Law/L 55-15 1-4 5
Pool D Session Record Position
Team School 2 3 4 5 6 7
1 Rummel FMM/W 47-37 Cen/W 51-33 Sap/L 42-31 Cop/W 44-36   Bow/L 57-26 3-2 3
2 Bowie Cen/W 69-9 Cop/W 38-33 FMM/W 64-15 Sap/L 36-25 Rum/W 57-26 4-1 2
3 Coppell Sap/L 48-22 Bow/L 38-33 Cen/W 65-7 Rum/L 44-36 FMM/W 51-30 2-3 4
4 Sapulpa Cop/W 48-22 FMM/W 54-20 Rum/W 42-31 Bow/W 36-25 Cen/W 71-7 5-0 1
5 Centennial Bow/L 69-9 Rum/L 51-33 Cop/L 65-7 FMM/L 60-28 Sap/L 71-7 0-5 6
6 Marcus Rum/L 47-37 Sap/L 54-20   Bow/L 64-15 Cen/W 60-28 Cop/L 51-30 1-4 5